| Item ID | 1358 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Buster_ | Credit Price | Not For Sale | |
| Name | Buster | Type | Weapon - Two-Handed Axe | |
| NPC Buy | 34,000 | Weight | 220 | |
| NPC Sell | 17,000 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 155 | Min Equip Level | 30 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A powerful axe that lives up to its mighty appearance. _______________________ Type: Two-Handed Axe Attack: 155 Weight: 220 Weapon Level: 3 _______________________ Requirement: Base Level 30 Swordsman and Merchant |
|||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Buster Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1654 | Armeyer Dinze | 25% | Yes | 134 | Demi-Human | Level 3 Earth |
| 2724 | Swift Orc Skeleton | 25% | Yes | 53 | Undead | Level 1 Undead |
| 1152 | Orc Skeleton | 5% | Yes | 53 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 1.43507 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US