| Monster ID | 1313 |
|
Sprite | MOBSTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mobster | Custom | No | |||||||||||||
| iRO Name | Mobster | HP | 1,820 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 58 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 149,700 | Attack | 141~23 | |||||||||||||
| Job Experience | 133,800 | Defense | 87 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 560 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 580 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1239 | Poison Knife | 2% | Yes | |
| 726 | Sapphire | 90% | Yes | |
| 2621 | Ring | 1% | Yes | |
| 6264 | Melon | 90% | Yes | |
| 912 | Zargon | 90% | Yes | |
| 525 | Panacea | 90% | Yes | |
| 6265 | Pineapple | 90% | Yes | |
| 4317 | Mobster Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mobster@KN_SPEARBOOMERANG | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Mobster@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Mobster@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Mobster@TF_SPRINKLESAND | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Mobster@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 4.2291 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US