| Item ID | 13035 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sandstorm | Credit Price | Not For Sale | |
| Name | Sandstorm | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 60 | |
| NPC Sell | 10 | Weapon Level | 2 | |
| Range | 1 | Defense | 0 | |
| Slots | 4 | Refineable | Yes | |
| Attack | 50 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
One of a pair of daggers made for the Assassin Guild member. _______________________ When equipped with Desert Twilight: MaxHP +5% MaxSP +20 HIT +10 Increases Physical Damage against enemies of Large size by 30%. Random chance to Reduces After Attack Delay by 100% for 7 seconds when dealing physical damage. _______________________ Type: Dagger Attack: 50 Weight: 60 Weapon Level: 2 _______________________ Requirement: Base Level 70 Assassin Cross |
|||
| Equip Locations | Main Hand | |||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Assassin | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Sandstorm Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2659 | Furious Skeleton General | 40% | Yes | 139 | Undead | Level 1 Undead |
| 2658 | Skeleton General Ringlea | 40% | Yes | 139 | Undead | Level 1 Undead |
| 1290 | Skeleton General | 8% | Yes | 139 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 1.58636 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US