| Item ID | 12735 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Runstone_Ancient | Credit Price | Not For Sale | |
| Name | Ancient Rune | Type | Healing | |
| NPC Buy | 2 | Weight | 10 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
An old rough Rune Stone that gives a higher chance of successfully creating Refined Rune Stones. _______________________ Type: Skill necessity Weight: 10 |
|||
| Equip Locations | None | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Knight | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 makerune 2 30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Ancient Rune Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2294 | Argiope | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2293 | Beetle King | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2300 | Chonchon | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2298 | Dragon Tail | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2289 | Fabre | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2895 | Furious Apocalypse | 90% | Yes | 121 | Formless | Level 3 Neutral |
| 2297 | Giant Hornet | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2295 | Giant Spider | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2292 | Horn | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2291 | Hornet | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2296 | Killer Mantis | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2299 | Stainer | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2290 | Thief Bug | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 1365 | Apocalypse | 50% | Yes | 121 | Formless | Level 3 Neutral |
| 2896 | Elusive Antler Scaraba | 25% | Yes | 136 | Insect | Level 2 Earth |
| 2693 | Furious Rake Scaraba | 25% | Yes | 139 | Insect | Level 2 Earth |
| 2799 | Swift Uni-horn Scaraba | 25% | Yes | 130 | Insect | Level 1 Earth |
| 2360 | Ancient Mummy (Nightmare | 10% | Yes | 141 | Undead | Level 2 Undead |
| 1297 | Ancient Mummy | 5% | Yes | 114 | Undead | Level 2 Undead |
| 2085 | Antler Scaraba | 5% | Yes | 136 | Insect | Level 2 Earth |
| 1098 | Anubis | 5% | Yes | 105 | Demi-Human | Level 2 Undead |
| 2163 | Gold Antler Scaraba | 5% | Yes | 136 | Insect | Level 2 Earth |
| 2161 | Gold One-Horn Scaraba | 5% | Yes | 130 | Insect | Level 1 Earth |
| 2164 | Gold Rake Scaraba | 5% | Yes | 139 | Insect | Level 2 Earth |
| 2162 | Gold Two-Horn Scaraba | 5% | Yes | 134 | Insect | Level 1 Earth |
| 2083 | One-Horned Scaraba | 5% | Yes | 130 | Insect | Level 1 Earth |
| 2086 | Rake Scaraba | 5% | Yes | 139 | Insect | Level 2 Earth |
| 2084 | Two-Horned Scaraba | 5% | Yes | 134 | Insect | Level 1 Earth |
| 22404 | Khenti Amentiu | 0.5% | Yes | 135 | Demi-Human | Level 2 Undead |
| 22405 | Meister ABR3 | 0.5% | Yes | 235 | Demi-Human | Level 2 Undead |
Powered by FluxCP Page generated in 0.78283 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US