| Item ID | 12550 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison_Bottle_Box2 | Credit Price | Not For Sale | |
| Name | Deadly Poison Box | Type | Usable | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A box that contains Poison Bottles. _______________________ Type: Container A box contains 1 30 Poison Bottle Weight: 0 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 getitem 2 678,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Deadly Poison Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2052 | Dark Lord | 90% | Yes | 96 | Demon | Level 4 Undead |
| 2212 | Stormy Knight | 90% | Yes | 92 | Formless | Level 4 Wind |
Powered by FluxCP Page generated in 0.68648 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US