| Item ID | 12107 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wrapped_Mask | Credit Price | Not For Sale | |
| Name | Wrapped Mask | Type | Usable | |
| NPC Buy | 10,000 | Weight | 20 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A mask that has been carefully wrapped. _______________________ Type: Container Effect: Gives 1 random mask Weight: 20 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 getgroupitem(IG_Mask); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Wrapped Mask Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2163 | Gold Antler Scaraba | 0.5% | Yes | 136 | Insect | Level 2 Earth |
| 2161 | Gold One-Horn Scaraba | 0.5% | Yes | 130 | Insect | Level 1 Earth |
| 2164 | Gold Rake Scaraba | 0.5% | Yes | 139 | Insect | Level 2 Earth |
| 2162 | Gold Two-Horn Scaraba | 0.5% | Yes | 134 | Insect | Level 1 Earth |
Powered by FluxCP Page generated in 3.16948 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US