| Item ID | 12020 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Water_Of_Darkness | Credit Price | Not For Sale | |
| Name | Cursed Water | Type | Delay Consume | |
| NPC Buy | 2 | Weight | 3 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A bottle of cursed water. _______________________ Type: Supportive Effect: Enchants equipped weapon with Shadow elemental Duration: 3 minutes Weight: 3 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 itemskill 2 "ITEM_ENCHANTARMS",8; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Cursed Water Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2621 | Elusive Violy | 90% | Yes | 118 | Demi-Human | Level 2 Neutral |
| 1371 | False Angel | 90% | Yes | 105 | Angel | Level 3 Holy |
| 3490 | Immortal Commander | 90% | Yes | 160 | Demon | Level 4 Undead |
| 2993 | Malicious Baby Ghost | 90% | Yes | 145 | Demon | Level 3 Dark |
| 2623 | Solid Violy | 90% | Yes | 118 | Demi-Human | Level 2 Neutral |
| 2834 | Swift False Angel | 90% | Yes | 105 | Angel | Level 3 Holy |
| 2622 | Swift Violy | 90% | Yes | 118 | Demi-Human | Level 2 Neutral |
| 1390 | Violy | 90% | Yes | 118 | Demi-Human | Level 2 Neutral |
Powered by FluxCP Page generated in 3.93704 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US