| Monster ID | 1198 |
|
Sprite | DARK_PRIEST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dark Priest | Custom | No | |||||||||||||
| iRO Name | Dark Priest | HP | 10,843 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 98 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
| Experience | 444,900 | Attack | 433~259 | |||||||||||||
| Job Experience | 363,300 | Defense | 56 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,252 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 476 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1557 | Book of the Apocalypse | 3% | Yes | |
| 2608 | Rosary | 15% | Yes | |
| 505 | Blue Potion | 50% | Yes | |
| 100796 | Dark Bible | 10% | Yes | |
| 1009 | Hand of God | 1% | Yes | |
| 2319 | Glittering Jacket | 3% | Yes | |
| 7005 | Skull | 90% | Yes | |
| 4171 | Dark Priest Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dark Priest@NPC_DARKCROSS | 10 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 |
| Dark Priest@NPC_CHANGEUNDEAD | 5 | Attack | 10% | 1s | 30s | No | Target | always | 0 |
| Dark Priest@MO_BODYRELOCATION | 1 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |
| Dark Priest@NPC_DARKBREATH | 5 | Chase | 5% | 0.8s | 30s | No | Target | always | 0 |
| Dark Priest@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.90896 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US