| Monster ID | 1192 |
|
Sprite | WRAITH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wraith | Custom | No | |||||||||||||
| iRO Name | Wraith | HP | 4,415 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Undead | Level | 77 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
| Experience | 271,800 | Attack | 286~61 | |||||||||||||
| Job Experience | 216,900 | Defense | 80 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1059 | Fabric | 90% | Yes | |
| 2206 | Wedding Veil | 5% | Yes | |
| 2506 | Manteau | 1% | Yes | |
| 716 | Red Gemstone | 90% | Yes | |
| 2505 | Manteau | 5% | Yes | |
| 731 | 2carat Diamond | 3% | Yes | |
| 4190 | Wraith Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wraith@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Wraith@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Wraith@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
| Wraith@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 3.82723 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US