| Item ID | 1176 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Muscle_Cutter | Credit Price | Not For Sale | |
| Name | Muscle Cutter | Type | Weapon - Two-Handed Sword | |
| NPC Buy | 20 | Weight | 220 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 160 | Min Equip Level | 55 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A weapon that is designed to easily slice the muscles of monsters. _______________________ Random chance to inflict Bleeding status on the target when dealing physical damage. _______________________ Random chance to auto-cast Level 1 Decrease Agi on the target when dealing physical damage. _______________________ Type: Two-Handed Sword Attack: 160 Weight: 220 Weapon Level: 4 Can be enchanted by: _______________________ Requirement: Base Level 55 Transcendent Swordman classes |
|||
| Equip Locations | Two-Handed | |||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bAddEff,Eff_Bleeding,800; 3 bonus3 4 bAutoSpell,"AL_DECAGI",1,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Muscle Cutter Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1942 | Treasure Chest | 75% | Yes | 99 | Formless | Level 1 Neutral |
| 1829 | Sword Guardian | 25% | Yes | 133 | Demi-Human | Level 4 Neutral |
Powered by FluxCP Page generated in 0.7229 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US