| Item ID | 1162 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Broad_Sword_ | Credit Price | Not For Sale | |
| Name | Broad Sword | Type | Weapon - Two-Handed Sword | |
| NPC Buy | 65,000 | Weight | 200 | |
| NPC Sell | 32,500 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 140 | Min Equip Level | 33 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A sword with a wide, double sided blade. _______________________ DEF +5 _______________________ Type: Two-Handed Sword Attack: 140 Weight: 200 Weapon Level: 3 _______________________ Requirement: Base Level 33 Swordman classes |
|||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDef,5; 3 bonus 4 bUnbreakableWeapon; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Broad Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1046 | Doppelganger | 90% | Yes | 77 | Demon | Level 3 Dark |
| 2098 | Doppelganger | 90% | Yes | 77 | Demon | Level 3 Dark |
Powered by FluxCP Page generated in 3.01154 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US