| Item ID | 1158 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Two_Hand_Sword_ | Credit Price | Not For Sale | |
| Name | Two-Handed Sword | Type | Weapon - Two-Handed Sword | |
| NPC Buy | 60,000 | Weight | 220 | |
| NPC Sell | 30,000 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 160 | Min Equip Level | 33 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A heavy Two-handed sword that can knockdown many enemies in single swing. _______________________ Type: Two-Handed Sword Attack: 160 Weight: 220 Weapon Level: 3 _______________________ Requirement: Base Level 33 Swordman classes |
|||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Two-Handed Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2691 | Solid Raydric | 5% | Yes | 115 | Demi-Human | Level 2 Dark |
| 2690 | Swift Raydric | 5% | Yes | 115 | Demi-Human | Level 2 Dark |
| 1163 | Raydric | 1% | Yes | 115 | Demi-Human | Level 2 Dark |
Powered by FluxCP Page generated in 0.80951 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US