| Monster ID | 1156 |
|
Sprite | PETIT_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Petite | Custom | No | |||||||||||||
| iRO Name | Petite | HP | 3,197 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Dragon | Level | 79 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 256,200 | Attack | 274~36 | |||||||||||||
| Job Experience | 238,200 | Defense | 86 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1036 | Dragon Scale | 90% | Yes | |
| 1037 | Dragon Tail | 90% | Yes | |
| 985 | Elunium | 31% | Yes | |
| 509 | White Herb | 90% | Yes | |
| 13006 | Khukri | 3% | Yes | |
| 912 | Zargon | 90% | Yes | |
| 606 | Aloevera | 8% | Yes | |
| 4120 | Sky Petite Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Petite@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Petite@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Petite@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Petite@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Petite@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.7975 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US