| Item ID | 1147 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Town_Sword_ | Credit Price | Not For Sale | |
| Name | Town Sword | Type | Weapon - One-Handed Sword | |
| NPC Buy | 42,000 | Weight | 80 | |
| NPC Sell | 21,000 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 30 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A common, humbly made sword that is intended for the use of those without any special sword expertise. _______________________ Type: One-Handed Sword Attack: 100 Weight: 80 Weapon Level: 3 _______________________ Requirement: Base Level 30 Novice |
|||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Town Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2802 | Furious Hode | 25% | Yes | 63 | Brute | Level 2 Earth |
| 1127 | Hode | 5% | Yes | 63 | Brute | Level 2 Earth |
Powered by FluxCP Page generated in 0.6775 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US