| Item ID | 1141 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Immaterial_Sword | Credit Price | Not For Sale | |
| Name | Immaterial Sword | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 90 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 140 | Min Equip Level | 40 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A one-handed, formless sword imbued with the ghost element that can derange the enemy's mind. _______________________ Random chance to drain 30% of target's SP when dealing physical damage. _______________________ Drains 1 SP when dealing physical damage. _______________________ Indestructible in battle _______________________ Type: One-Handed Sword Attack: 140 Weight: 90 Element: Ghost Weapon Level: 4 Can be enchanted by: _______________________ Requirement: Base Level 40 Swordsman, Merchant and Thief classes |
|||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Ghost; 3 bonus3 4 bSPVanishRate,3,30,BF_WEAPON; 5 bonus 6 bSPDrainValue,-1; 7 bonus 8 bUnbreakableWeapon; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Immaterial Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3804 | Ominous Turtle General | 90% | Yes | 165 | Brute | Level 2 Earth |
| 1312 | Turtle General | 40% | Yes | 110 | Brute | Level 2 Earth |
| 2105 | Turtle General | 40% | Yes | 110 | Brute | Level 2 Earth |
Powered by FluxCP Page generated in 0.88475 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US