| Monster ID | 1134 |
|
Sprite | KOBOLD_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kobold | Custom | No | |||||||||||||
| iRO Name | Kobold | HP | 11,280 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 102 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 469,500 | Attack | 491~62 | |||||||||||||
| Job Experience | 446,100 | Defense | 117 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 999 | Steel | 50% | Yes | |
| 1034 | Blue Hair | 90% | Yes | |
| 912 | Zargon | 90% | Yes | |
| 2104 | Buckler | 2% | Yes | |
| 508 | Yellow Herb | 50% | Yes | |
| 22083 | Private Doram Shoes | 20% | Yes | |
| 28380 | Fresh Grass Necklace | 20% | Yes | |
| 4091 | Kobold Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Kobold@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Powered by FluxCP Page generated in 4.15049 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US