| Item ID | 1094 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Short_Daenggie | Credit Price | Not For Sale | |
| Name | Short Daenggie | Type | Etc | |
| NPC Buy | 278 | Weight | 1 | |
| NPC Sell | 139 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A short lock of braided hair. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Short Daenggie Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1188 | Bongun | 90% | Yes | 59 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.7702 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US