| Monster ID | 1086 |
|
Sprite | GOLDEN_BUG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golden Thief Bug | Custom | No | |||||||||||||
| iRO Name | Golden Thief Bug | HP | 222,750 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 65 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 100 | |||||||||||||
| Experience | 30,618,000 | Attack | 952~843 | |||||||||||||
| Job Experience | 23,328,000 | Defense | 159 | |||||||||||||
| MVP Experience | 15,309,000 | Magic Defense | 81 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 969 | Gold | 90% | Yes | ||
| 1524 | Golden Mace | 75% | Yes | ||
| 2246 | Golden Gear | 90% | Yes | ||
| 10016 | Golden Bell | 90% | Yes | ||
| 714 | Emperium | 90% | Yes | ||
| 985 | Elunium | 90% | Yes | ||
| 25729 | Shadowdecon | 50% | Yes | ||
| 4128 | Golden Thief Bug Card | 1% | No | ||
| 2610 | MVP! Gold Ring | 90% | No | ||
| 701 | MVP! Ora Ora | 90% | No | ||
| 23817 | MVP! Mysterious Combination Bundle | 90% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Golden Thief Bug@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Golden Thief Bug@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Golden Thief Bug@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Golden Thief Bug@HP_ASSUMPTIO | 5 | Idle | 100% | 0s | 100s | Yes | Self | always | 0 |
| Golden Thief Bug@HP_ASSUMPTIO | 5 | Attack | 100% | 0s | 100s | Yes | Self | always | 0 |
| Golden Thief Bug@CR_REFLECTSHIELD | 10 | Attack | 100% | 0s | 300s | Yes | Self | always | 0 |
| Golden Thief Bug@CR_REFLECTSHIELD | 10 | Chase | 100% | 0s | 300s | Yes | Self | always | 0 |
| Golden Thief Bug@MC_MAMMONITE | 22 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Golden Thief Bug@SM_MAGNUM | 25 | Attack | 20% | 0s | 5s | No | Self | always | 0 |
| Golden Thief Bug@MG_FIREBALL | 44 | Chase | 20% | 0s | 5s | No | Target | skillused | 18 |
| Golden Thief Bug@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
| Golden Thief Bug@NPC_SUMMONSLAVE | 10 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 5 |
| Golden Thief Bug@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 5 |
| Golden Thief Bug@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
| Golden Thief Bug@TF_HIDING | 1 | Attack | 10% | 0s | 5s | No | Self | myhpltmaxrate | 20 |
| Golden Thief Bug@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | mystatuson | hiding |
Powered by FluxCP Page generated in 0.9403 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US