| Monster ID | 1046 |
|
Sprite | DOPPELGANGER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Doppelganger | Custom | No | |||||||||||||
| iRO Name | Doppelganger | HP | 380,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 77 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
| Experience | 51,678,000 | Attack | 2,103~1,176 | |||||||||||||
| Job Experience | 37,584,000 | Defense | 246 | |||||||||||||
| MVP Experience | 25,839,000 | Magic Defense | 86 | |||||||||||||
| Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 2317 | Full Plate | 90% | Yes | ||
| 1162 | Broad Sword | 90% | Yes | ||
| 1168 | Zweihander | 75% | Yes | ||
| 2258 | Spiky Band | 90% | Yes | ||
| 1411 | Lance | 90% | Yes | ||
| 985 | Elunium | 90% | Yes | ||
| 25729 | Shadowdecon | 50% | Yes | ||
| 4142 | Doppelganger Card | 1% | No | ||
| 724 | MVP! Cursed Ruby | 90% | No | ||
| 505 | MVP! Blue Potion | 90% | No | ||
| 23817 | MVP! Mysterious Combination Bundle | 90% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Doppelganger@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Doppelganger@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Doppelganger@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Doppelganger@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Doppelganger@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Doppelganger@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Doppelganger@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Doppelganger@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Doppelganger@LK_SPIRALPIERCE | 5 | Attack | 100% | 1s | 10s | No | Target | myhpltmaxrate | 80 |
| Doppelganger@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Doppelganger@BS_HAMMERFALL | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Doppelganger@BS_HAMMERFALL | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Doppelganger@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Doppelganger@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Doppelganger@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Doppelganger@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Doppelganger@CR_AUTOGUARD | 10 | Attack | 20% | 0.5s | 300s | No | Self | always | 0 |
| Doppelganger@CR_AUTOGUARD | 10 | Chase | 20% | 0.5s | 300s | No | Self | longrangeattacked | None |
| Doppelganger@AL_DECAGI | 48 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
| Doppelganger@AL_DECAGI | 48 | Chase | 5% | 0s | 20s | No | Target | always | 0 |
| Doppelganger@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Doppelganger@NPC_SUMMONSLAVE | 1 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Doppelganger@BS_HAMMERFALL | 10 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |
Powered by FluxCP Page generated in 1.22537 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US