| Item ID | 1031 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Limb_Of_Mantis | Credit Price | Not For Sale | |
| Name | Mantis Scythe | Type | Etc | |
| NPC Buy | 196 | Weight | 1 | |
| NPC Sell | 98 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A sharp, front limb severed from a Mantis. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Mantis Scythe Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1294 | Killer Mantis | 90% | Yes | 141 | Insect | Level 1 Earth |
| 1139 | Mantis | 90% | Yes | 65 | Insect | Level 1 Earth |
| 2764 | Swift Mantis | 90% | Yes | 65 | Insect | Level 1 Earth |
Powered by FluxCP Page generated in 3.19327 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US