| Monster ID | 1030 |
|
Sprite | ANACONDAQ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Anacondaq | Custom | No | |||||||||||||
| iRO Name | Anacondaq | HP | 9,233 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 100 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 416,100 | Attack | 451~55 | |||||||||||||
| Job Experience | 394,800 | Defense | 92 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6247 | White Powder | 90% | Yes | |
| 937 | Venom Canine | 90% | Yes | |
| 1498 | Crimson Lance | 50% | Yes | |
| 926 | Snake Scale | 90% | Yes | |
| 936 | Scale Shell | 90% | Yes | |
| 15126 | Private Doram Suits | 20% | Yes | |
| 756 | Rough Oridecon | 25% | Yes | |
| 4062 | Anacondaq Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Anacondaq@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Anacondaq@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.92249 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US