Viewing Item

#1002: Iron Ore

Item ID 1002 For Sale No
Identifier Iron_Ore Credit Price Not For Sale
Name Iron Ore Type Etc
NPC Buy 50 Weight 15
NPC Sell 25 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Description An impure ore that forms Iron after being Refined.
_______________________
Type: Forging material
Weight: 15
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Iron Ore Dropped By

Monster ID Monster Name Iron Ore Drop Chance Can be stealed Monster Level Monster Race Monster Element
1094 Ambernite 90% Yes 19 Insect Level 1 Water
1095 Andre 90% Yes 33 Insect Level 1 Earth
1237 Andre 90% Yes 17 Insect Level 1 Earth
3404 Andre 90% Yes 105 Insect Level 1 Earth
1097 Ant Egg 90% Yes 28 Formless Level 3 Neutral
1236 Ant Egg 90% Yes 4 Formless Level 3 Neutral
1011 Chonchon 90% Yes 5 Insect Level 1 Wind
3407 Chonchon 90% Yes 105 Insect Level 1 Wind
1105 Deniro 90% Yes 31 Insect Level 1 Earth
1239 Deniro 90% Yes 19 Insect Level 1 Earth
3402 Deniro 90% Yes 104 Insect Level 1 Earth
2905 Elusive Ambernite 90% Yes 19 Insect Level 1 Water
2872 Elusive Chonchon 90% Yes 5 Insect Level 1 Wind
2857 Elusive Deniro 90% Yes 31 Insect Level 1 Earth
2645 Elusive Stainer 90% Yes 21 Insect Level 1 Wind
3153 Excavator Robot 90% Yes 163 Formless Level 3 Neutral
2634 Furious Thief Bug 90% Yes 21 Insect Level 3 Neutral
1977 Heavy Metaling 90% Yes 107 Formless Level 1 Neutral
1212 Iron Fist 90% Yes 47 Insect Level 3 Neutral
1613 Metaling 90% Yes 81 Formless Level 1 Neutral
2756 Metaling Ringleader 90% Yes 81 Formless Level 1 Neutral
1055 Muka 90% Yes 23 Plant Level 1 Earth
1854 Muka 90% Yes 17 Plant Level 1 Earth
3400 Muka 90% Yes 104 Plant Level 1 Earth
2741 Muka Ringleader 90% Yes 23 Plant Level 1 Earth
1160 Piere 90% Yes 32 Insect Level 1 Earth
1238 Piere 90% Yes 18 Insect Level 1 Earth
3403 Piere 90% Yes 104 Insect Level 1 Earth
1008 Pupa 90% Yes 4 Insect Level 1 Earth
1230 Pupa 90% Yes 2 Insect Level 1 Earth
20255 Red Teddy Bear 90% Yes 155 Formless Level 1 Fire
3155 Repair Robot 90% Yes 155 Plant Level 1 Wind
2902 Solid Andre 90% Yes 33 Insect Level 1 Earth
2755 Solid Metaling 90% Yes 81 Formless Level 1 Neutral
2632 Solid Thief Bug 90% Yes 21 Insect Level 3 Neutral
1174 Stainer 90% Yes 21 Insect Level 1 Wind
1051 Thief Bug 90% Yes 21 Insect Level 3 Neutral
1048 Thief Bug Egg 90% Yes 20 Insect Level 1 Dark
1053 Thief Bug Female 90% Yes 28 Insect Level 1 Dark
2633 Thief Bug Ringleader 90% Yes 21 Insect Level 3 Neutral
1178 Zerom 90% Yes 70 Demi-Human Level 1 Fire