| Item ID | 1001433 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Contored_Agn_Wrath | Credit Price | Not For Sale | |
| Name | Wrath of Polluted Agni | Type | Etc | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A sphere containing the wrath of Agni, the spirit of flame, who has been contaminated by the distortion of dimensions. _______________________ Obtained from: _______________________ Usable via: _______________________ Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Wrath of Polluted Agni Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 22199 | Blue Flame Mutant Spirit | 90% | Yes | 264 | Formless | Level 4 Water |
| 22197 | Blue Flame Spirit | 90% | Yes | 263 | Formless | Level 3 Water |
| 22198 | G Blue Flame Spirit | 90% | Yes | 264 | Formless | Level 4 Water |
| 22226 | G Red Flame Spirit | 90% | Yes | 264 | Formless | Level 4 Fire |
| 22214 | G Tainted Flame Spirit | 90% | Yes | 265 | Formless | Level 4 Neutral |
| 22196 | L Blue Flame Spirit | 90% | Yes | 262 | Formless | Level 2 Water |
| 22224 | L Red Flame Spirit | 90% | Yes | 262 | Formless | Level 2 Fire |
| 22212 | L Tainted Flame Spirit | 90% | Yes | 263 | Formless | Level 2 Neutral |
| 22227 | M Red Flame Spirit | 90% | Yes | 264 | Formless | Level 4 Fire |
| 22215 | M Tainted Flame Spirit | 90% | Yes | 265 | Formless | Level 4 Neutral |
| 22225 | Red Flame Spirit | 90% | Yes | 263 | Formless | Level 3 Fire |
| 22213 | Tainted Flame Spirit | 90% | Yes | 264 | Formless | Level 3 Neutral |
Powered by FluxCP Page generated in 3.57516 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US