| Item ID | 1000826 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | EP19_Prickle_Shell | Credit Price | Not For Sale | |
| Name | Prickly Shell | Type | Etc | |
| NPC Buy | 880 | Weight | 1 | |
| NPC Sell | 440 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
The shell of Hallucigenia. _______________________ Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Prickly Shell Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21542 | Hallucigenia | 90% | Yes | 252 | Insect | Level 3 Water |
| 21543 | Hallucigenia Baby | 90% | Yes | 234 | Insect | Level 2 Water |
Powered by FluxCP Page generated in 3.53651 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US