| Item ID | 1000512 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | IL_Twins_Jaw | Credit Price | Not For Sale | |
| Name | Ant's Jaw | Type | Etc | |
| NPC Buy | 900 | Weight | 1 | |
| NPC Sell | 450 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
The ant's jaws are incredibly large and sharp, and it's very difficult to get them intact. _______________________ Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Ant's Jaw Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21389 | Diligent Deniro | 90% | Yes | 167 | Insect | Level 3 Earth |
| 21390 | Diligent Piere | 90% | Yes | 167 | Insect | Level 3 Earth |
| 21387 | Diligent Soldier Andre | 90% | Yes | 169 | Insect | Level 4 Earth |
| 21394 | Diligent Vitata | 90% | Yes | 169 | Insect | Level 4 Poison |
Powered by FluxCP Page generated in 0.71428 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US