| Item ID | 1000510 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | IL_Twins_Feeler | Credit Price | Not For Sale | |
| Name | Ant Antennae | Type | Etc | |
| NPC Buy | 720 | Weight | 1 | |
| NPC Sell | 360 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Unlike ordinary antennae, the tip is very sharp, so care must be taken when handling it. _______________________ Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Ant Antennae Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21386 | Diligent Andre | 90% | Yes | 167 | Insect | Level 3 Earth |
| 21389 | Diligent Deniro | 90% | Yes | 167 | Insect | Level 3 Earth |
| 21387 | Diligent Soldier Andre | 90% | Yes | 169 | Insect | Level 4 Earth |
Powered by FluxCP Page generated in 0.85479 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US